Flange Bolt Tabulation for Butterfly Valves
Flange Bolt Table For Mosites Wafer Butterfly Valves
| Valve Size | Standard Body Width | Wafer Bolt Length (Standard) | Narrow Body Width | Wafer Bolt Length (Narrow) | Number of Bolts Required | Bolt Size |
|---|---|---|---|---|---|---|
| 2” | 1.50 | 4.5 | 1.50 | 4.5 | 4 | 5/8”-11NC |
| 3” | 2.00 | 6.0 | 1.81 | 6.0 | 4 | 5/8”-11NC |
| 4” | 2.00 | 6.0 | 2.00 | 6.0 | 8 | 5/8”-11NC |
| 6” | 2.25 | 6.5 | 2.19 | 6.5 | 8 | 3/4”-10NC |
| 8” | 3.50 | 7.5 | 2.38 | 6.5 | 8 | 3/4”-10NC |
| 10” | 3.50 | 7.5 | 2.69 | 7.0 | 12 | 7/8”-9NC |
| 12” | 3.75 | 8.0 | 3.06 | 7.5 | 12 | 7/8”-9NC |
| 14” | 4.50 | 9.0 | 3.06 | 8.0 | 12 | 1”-8NC |
| 16” | 4.50 | 9.0 | 4.00 | 8.5 | 16 | 1”-8NC |
| 18” | 5.50 | 10.5 | 4.50 | 9.5 | 16 | 1-1/8”-7NC |
| 20” | 5.75 | 11.0 | 5.00 | 10.5 | 20 | 1-1/8”-7NC |
| 24” | 6.00 | 11.0 | 6.00 | 11.0 | 20 | 1-1/4”-7NC |
| 30” | 7.00 | 13.5 / 3.25 | 6.50 | 13 / 3.25 | 24 / 8 | 1-1/4”-7NC |
| 36” | 7.875 | 15 / 3.75 | 7.875 | 15 / 3.75 | 28 / 8 | 1-1/2”-6NC |
Flange Bolt Table For Mosites Lug Type Butterfly Valves
| Valve Size | Standard Body Width | Lug Bolt Length (Standard) | Narrow Body Width | Lug Bolt Length (Narrow) | Number of Bolts Required | Bolt Size |
|---|---|---|---|---|---|---|
| 2” | 1.50 | 1.25 | 1.5 | 1.25 | 8 | 5/8”-11NC |
| 3” | 2.00 | 1.75 | 1.81 | 1.75 | 8 | 5/8”-11NC |
| 4” | 2.00 | 1.75 | 2.00 | 1.75 | 16 | 5/8”-11NC |
| 6” | 2.25 | 2.00 | 2.19 | 2.00 | 16 | 3/4”-10NC |
| 8” | 3.50 | 2.75 | 2.38 | 2.00 | 16 | 3/4”-10NC |
| 10” | 3.50 | 2.75 | 2.69 | 2.25 | 24 | 7/8”-9NC |
| 12” | 3.75 | 3.00 | 3.06 | 2.5 | 24 | 7/8”-9NC |
| 14” | 4.50 | 3.50 | 3.06 | 2.75 | 24 | 1”-8NC |
| 16” | 4.50 | 3.50 | 4.00 | 3.25 | 32 | 1”-8NC |
| 18” | 5.50 | 3.75 | 4.50 | 3.25 | 32 | 1-1/8”-7NC |
| 20” | 5.75 | 4.00 | 5.00 | 3.50 | 40 | 1-1/8”-7NC |
| 24” | 6.00 | 4.25 | 6.00 | 4.25 | 40 | 1-1/4”-7NC |
| 30” | 7.00 | 5 / 3.25 | N / A | N / A | 48 / 8 | 1-1/4”-7NC |
| 36” | 7.875 | 5.75 / 3.75 | 7.875 | 5.75 / 3.75 | 56 / 8 | 1-1/2”-6NC |
1) Bolt lengths are calculated without flat washers, lock washers, envelope gaskets, spacers,
or full face reinforing rings.
2) Lengths shown are maximum allowable; all others are minimum allowable.