Engineering Data For Mosites Valve Spacers
FLANGE SIZE |
A INSERT |
B INSERT |
C | D | E INSERT |
F | G | WEIGHT LBS |
---|---|---|---|---|---|---|---|---|
2″ | 4.03 | 2.38 | 2.06 | 3.80 | 0.25 | 0.50 | 2.07 | 1 LB. |
3″ | 5.26 | 3.55 | 3.31 | 5.04 | 0.25 | 0.50 | 3.07 | 1 LB. 6 OZ. |
4″ | 6.77 | 4.56 | 4.10 | 6.57 | 0.25 | 0.50 | 4.03 | 2 LBS. 1 OZ. |
6″ | 8.60 | 6.59 | 6.35 | 8.40 | 0.25 | 0.50 | 6.07 | 2 LBS. 9 OZ. |
8″ | 10.89 | 8.53 | 8.11 | 10.68 | 0.25 | 0.50 | 7.98 | 4 LBS. |
10″ | 13.63 | 10.38 | 10.06 | 13.05 | 0.25 | 0.50 | 10.02 | 5 LBS. 8 OZ. |
12″ | 16.03 | 12.38 | 12.13 | 15.92 | 0.25 | 0.50 | 11.94 | 7 LBS. 12 OZ. |
14″ | 17.61 | 13.25 | 13.00 | 17.43 | 0.25 | 0.50 | 13.12 | 11 LBS. |
16″ | 20.10 | 15.25 | 14.99 | 20.00 | 0.25 | 0.50 | 15.00 | 14 LBS. |
18″ | 21.50 | 17.25 | 16.98 | 21.29 | 0.25 | 0.50 | 16.88 | 16 LBS. |
20″ | 23.70 | 19.00 | 18.75 | 23.54 | 0.25 | 0.50 | 18.81 | 18 LBS. |
24″ | 28.13 | 22.88 | 22.64 | 27.93 | 0.25 | 0.50 | 22.62 | 23 LBS. |
30″ | 34.70 | 28.91 | 28.67 | 34.50 | 0.25 | 0.50 | 29.25* | 27 LBS. |
36″ | 41.00 | 36.00 | 35.75 | 40.85 | 0.25 | 0.50 | 34.50 | PROPOSED |
* Dimension is for standard pipe