Engineering Data For C10N Butterfly Valve
C10N Coefficient Of Flow
Cv of valve opening
Valve Size | 20º | 30º | 40º | 50º | 60º | 70º | 80º | 90º |
---|---|---|---|---|---|---|---|---|
14″ | 105 | 452 | 900 | 1650 | 2640 | 4250 | 6750 | 10200 |
16″ | 139 | 599 | 1200 | 2180 | 3500 | 5630 | 8940 | 12900 |
18″ | 178 | 766 | 1530 | 2790 | 4480 | 7200 | 11400 | 17300 |
20″ | 221 | 954 | 1910 | 3480 | 5570 | 8970 | 14200 | 21600 |
24″ | 344 | 1480 | 2970 | 5400 | 8660 | 13900 | 22100 | 31800 |
36″ | 786 | 3390 | 6760 | 12365 | 19820 | 31730 | 50780 | 80850 |
C10N TORQUES & WEIGHTS
All weights shown in pounds
Valve Size | Actual Torque Inch Pounds* | Valve Weight Less Operator Lug Body | Valve Weight Less Operator Wafer Body | Gear Operator Weight | Handlever Operator Weight |
---|---|---|---|---|---|
14″ | 5916 | 213 | 201 | 87 | – |
16″ | 7900 | 252 | 235 | 87 | – |
18″ | 10004 | 338 | 304 | 87 | – |
20″ | 14740 | 429 | 393 | 101 | – |
24″ | 21600 | 603 | 563 | 101 | – |
36″ | 51000 | 1772 | 1601 | 265 | – |
* Torque specifications are based on optimum test conditions. Actual torques may vary under different field and environmental applications. For actuator sizing multiply torques by 1.5.
C10N DIMENSION TABLE
Valve Size | A | B | C | D | E | F | G | H | J | K | M(LUG) | N | P | R
(Wafer or Lug) |
S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14″ | 12.72 | 16.00 | 3.25 | 10.75 | 2.85 | 1.250 | 8.00 | 5.016 | 3.06 | 12.57 | 1-8 12 PLCS ON 18.75 BC | 5/8-11 2 PLCS | – | 21.50 | 1.000 |
16″ | 14.58 | 17.88 | 4.19 | 12.00 | 2.85 | 1.500 | 8.38 | 5.016 | 4.00 | 14.39 | 1-8 16 PLCS ON 21.75 BC | 1/2-13 4 PLCS | 2.313 | 24.00 | 1.250 |
18″ | 16.51 | 19.75 | 4.69 | 13.13 | 3.17 | 1.750 | 8.38 | 5.016 | 4.50 | 16.41 | 1-1/8-7 16 PLCS ON 22.75 BC | 1/2-13 4 PLCS | 2.313 | 26.25 | 1.500 |
20″ | 18.46 | 21.75 | 5.19 | 14.38 | 3.17 | 1.750 | 8.69 | 5.016 | 5.00 | 18.18 | 1-1/8-7 20 PLCS ON 25.00 BC | 1/2-13 4 PLCS | 2.313 | 28.75 | 1.500 |
24″ | 22.12 | 25.88 | 6.19 | 16.81 | * | * | 9.00 | 5.016 | 6.00 | 21.87 | 1-1/8-7 20 PLCS ON 29.50 BC | 1/2-13 4 PLCS | 2.313 | 33.63 | * |
36″ ** |
* Contact manufacturer for mounting dimensions.
** Dimensions are the same for the C10N 36″ as the C10 36″