FLANGE BOLT TABULATION

Valve Size Standard Body Width Wafer Bolt Length (Standard) Narrow Body Width Wafer Bolt Length (Narrow) Number of Bolts Required Bolt Size
2" 1.500 4.500 1.500 4.500 4 5/8"-11NC
3" 2.000 6.000 1.810 6.000 4 5/8"-11NC
4" 2.000 6.000 2.000 6.000 8 5/8"-11NC
6" 2.250 6.500 2.190 6.500 8 3/4"-10NC
8" 3.500 7.500 2.380 6.500 8 3/4"-10NC
10" 3.500 7.500 2.690 7.000 12 7/8"-9NC
12" 3.750 8.000 3.060 7.500 12 7/8"-9NC
14" 4.500 9.000 3.060 8.000 12 1"-8NC
16" 4.500 9.000 4.000 8.500 16 1"-8NC
18" 5.500 10.50 4.500 9.500 16 1-1/8"-7NC
20" 5.750 11.00 5.000 10.50 20 1-1/8"-7NC
24" 6.000 11.00 6.000 11.50 20 1-1/4"-7NC
30" 7.000 13.5 / 3.25 6.500 13 / 3.25 24 / 8 1-1/4"-7NC
36" 7.875 15 / 3.75 7.875 15 / 3.75 24 / 8 1-1/2"-6NC

1) Bolt lengths are calculated without flat washers, lock washers, envelope gaskets, spacers,
or full face reinforing rings.

2) Lengths shown are meximum allowable; all others are minimum allowable.

View Product Data PDF